Serial | Name | Country | Year | Age in that year |
1 | 1909 | 51 | ||
2 | Grazia Deledda | 1926 | 55 | |
3 | Sigrid Undset | 1928 | 46 | |
4 | Pearl S. Buck | 1938 | 46 | |
5 | Gabriela Mistral | 1945 | 56 | |
6 | Nelly Sachs (with an Israeli man) | 1966 | 75 | |
7 | Nadine Gordimer | 1991 | 68 | |
8 | Toni Morrison | 1993 | 62 | |
9 | Wisława Szymborska | 1996 | 73 | |
10 | Elfriede Jelinek | 2004 | 58 | |
11 | Doris Lessing | 2007 | 88 | |
12 | Herta Müller | 2009 | 56 |
Why did not get this prize any woman under age 40?!
Why did not get this prize any Arabic or Muslim woman?!
Why did not get this prize any famous woman or who has bestselling novels?!
These are just questions!!!
No comments:
Post a Comment